New wpDataTable
| ID | Name | RA (2000) | DEC | App. Mag. | Diameter | Constellation | L | B | R_Sun | R_gc | X | Y | Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGC 104 | 47 Tuc | 00 24 05.67 | -72 04 52.6 | 409,00 | 50,00 | Tucana | 30.589,00 | -4.489,00 | 45,00 | 74,00 | 19,00 | -26,00 | -31,00 |
| NGC 288 | 00 52 45.24 | -26 34 57.4 | 809,00 | 13,00 | Sculptor | 15.230,00 | -8.938,00 | 89,00 | 120,00 | -1,00 | 0,00 | -89,00 | |
| NGC 362 | 01 03 14.26 | -70 50 55.6 | 640,00 | 14,00 | Tucana | 30.153,00 | -4.625,00 | 86,00 | 94,00 | 31,00 | -51,00 | -62,00 | |
| Whiting 1 | 02 02 57 | -03 15 10 | 153,00 | 12,00 | Eridanus | 16.122,00 | -6.076,00 | 301,00 | 345,00 | -139,00 | 47,00 | -263,00 | |
| NGC 1261 | 03 12 16.21 | -55 12 58.4 | 829,00 | 685,00 | Horologium | 27.054,00 | -5.212,00 | 163,00 | 181,00 | 1,00 | -100,00 | -129,00 | |
| Pal 1 | 03 33 20.04 | +79 34 51.8 | 1.318,00 | 281,00 | Cepheus | 13.006,00 | 1.903,00 | 111,00 | 172,00 | -68,00 | 81,00 | 36,00 | |
| AM 1 | E 1 | 03 55 02.3 | -49 36 55 | 1.572,00 | 5,00 | Horologium | 25.834,00 | -4.847,00 | 1.233,00 | 1.246,00 | -165,00 | -801,00 | -923,00 |
| Eridanus | 04 24 44.5 | -21 11 13 | 1.470,00 | 10,00 | Eridanus | 21.810,00 | -4.133,00 | 901,00 | 950,00 | -532,00 | -417,00 | -595,00 | |
| Pal 2 | 04 46 05.91 | +31 22 53.4 | 1.304,00 | 22,00 | Auriga | 17.053,00 | -907,00 | 272,00 | 350,00 | -264,00 | 44,00 | -43,00 | |
| NGC 1851 | 05 14 06.76 | -40 02 47.6 | 714,00 | 12,00 | Columba | 24.451,00 | -3.503,00 | 121,00 | 166,00 | -42,00 | -89,00 | -69,00 | |
| NGC 1904 | M 79 | 05 24 11.09 | -24 31 29.0 | 773,00 | 96,00 | Lepus | 22.723,00 | -2.935,00 | 129,00 | 188,00 | -77,00 | -83,00 | -63,00 |
| NGC 2298 | 06 48 59.41 | -36 00 19.1 | 929,00 | 5,00 | Puppis | 24.563,00 | -1.600,00 | 108,00 | 158,00 | -43,00 | -94,00 | -30,00 | |
| NGC 2419 | 07 38 08.47 | +38 52 56.8 | 104,00 | 46,00 | Lynx | 18.037,00 | 2.524,00 | 826,00 | 899,00 | -747,00 | -5,00 | 352,00 | |
| Ko 2 | 07 58 17.0 | +26 15 18 | 176,00 | 0,00 | Gemini | 19.512,00 | 2.554,00 | 347,00 | 419,00 | -302,00 | -82,00 | 150,00 | |
| Pyxis | 09 07 57.8 | -37 13 17 | 129,00 | 40,00 | Pyxis | 26.132,00 | 700,00 | 394,00 | 414,00 | -59,00 | -387,00 | 48,00 | |
| NGC 2808 | 09 12 03.10 | -64 51 48.6 | 620,00 | 14,00 | Carina | 28.219,00 | -1.125,00 | 96,00 | 111,00 | 20,00 | -92,00 | -19,00 | |
| E 3 | 09 20 57.07 | -77 16 54.8 | 1.135,00 | 10,00 | Chamaeleon | 29.227,00 | -1.902,00 | 81,00 | 91,00 | 29,00 | -71,00 | -26,00 | |
| Pal 3 | 10 05 31.9 | +00 04 18 | 1.426,00 | 16,00 | Sextans | 24.015,00 | 4.186,00 | 925,00 | 957,00 | -343,00 | -597,00 | 617,00 | |
| NGC 3201 | 10 17 36.82 | -46 24 44.9 | 675,00 | 20,00 | Vela | 27.723,00 | 864,00 | 49,00 | 88,00 | 6,00 | -48,00 | 7,00 | |
| Pal 4 | 11 29 16.80 | +28 58 24.9 | 142,00 | 13,00 | Ursa Major | 20.231,00 | 7.180,00 | 1.087,00 | 1.112,00 | -314,00 | -129,00 | 1.032,00 | |
| Ko 1 | 11 59 18.5 | +12 15 36 | 142,00 | 0,00 | Virgo | 26.099,00 | 7.075,00 | 483,00 | 493,00 | -25,00 | -157,00 | 456,00 | |
| NGC 4147 | 12 10 06.30 | +18 32 33.5 | 1.032,00 | 44,00 | Coma Berenices | 25.285,00 | 7.719,00 | 193,00 | 214,00 | -13,00 | -41,00 | 188,00 | |
| NGC 4372 | 12 25 45.40 | -72 39 32.4 | 724,00 | 5,00 | Musca | 30.099,00 | -988,00 | 58,00 | 71,00 | 29,00 | -49,00 | -10,00 | |
| Rup 106 | 12 38 40.2 | -51 09 01 | 109,00 | 2,00 | Centaurus | 30.088,00 | 1.167,00 | 212,00 | 185,00 | 107,00 | -178,00 | 43,00 | |
| NGC 4590 | M 68 | 12 39 27.98 | -26 44 38.6 | 784,00 | 11,00 | Hydra | 29.963,00 | 3.605,00 | 103,00 | 102,00 | 41,00 | -72,00 | 60,00 |
| NGC 4833 | 12 59 33.92 | -70 52 35.4 | 691,00 | 14,00 | Musca | 30.360,00 | -802,00 | 66,00 | 70,00 | 36,00 | -54,00 | -9,00 | |
| NGC 5024 | M 53 | 13 12 55.25 | +18 10 05.4 | 761,00 | 13,00 | Coma Berenices | 33.296,00 | 7.976,00 | 179,00 | 184,00 | 28,00 | -14,00 | 176,00 |
| NGC 5053 | 13 16 27.09 | +17 42 00.9 | 947,00 | 10,00 | Coma Berenices | 33.570,00 | 7.895,00 | 174,00 | 178,00 | 30,00 | -14,00 | 171,00 | |
| NGC 5139 | Omega Cen | 13 26 47.24 | -47 28 46.5 | 39,00 | 55,00 | Centaurus | 30.910,00 | 1.497,00 | 52,00 | 64,00 | 31,00 | -39,00 | 13,00 |
| NGC 5272 | M 3 | 13 42 11.62 | +28 22 38.2 | 619,00 | 18,00 | Canes Venatici | 4.222,00 | 7.871,00 | 102,00 | 120,00 | 15,00 | 13,00 | 100,00 |
| NGC 5286 | 13 46 26.81 | -51 22 27.3 | 734,00 | 11,00 | Centaurus | 31.161,00 | 1.057,00 | 117,00 | 89,00 | 76,00 | -86,00 | 21,00 | |
| AM 4 | 13 56 21.7 | -27 10 03 | 1.589,00 | 3,00 | Hydra | 32.028,00 | 3.351,00 | 322,00 | 278,00 | 207,00 | -172,00 | 178,00 | |
| NGC 5466 | 14 05 27.29 | +28 32 04.0 | 904,00 | 9,00 | Boötes | 4.215,00 | 7.359,00 | 160,00 | 163,00 | 33,00 | 30,00 | 153,00 | |
| NGC 5634 | 14 29 37.23 | -05 58 35.1 | 947,00 | 55,00 | Virgo | 34.221,00 | 4.926,00 | 252,00 | 212,00 | 157,00 | -50,00 | 191,00 | |
| NGC 5694 | 14 39 36.29 | -26 32 20.2 | 1.017,00 | 43,00 | Hydra | 33.106,00 | 3.036,00 | 350,00 | 294,00 | 264,00 | -146,00 | 177,00 | |
| IC 4499 | 15 00 18.45 | -82 12 49.3 | 976,00 | 76,00 | Apus | 30.735,00 | -2.047,00 | 188,00 | 157,00 | 107,00 | -140,00 | -66,00 | |
| NGC 5824 | 15 03 58.63 | -33 04 05.6 | 909,00 | 72,00 | Lupus | 33.256,00 | 2.207,00 | 321,00 | 259,00 | 264,00 | -137,00 | 121,00 | |
| Pal 5 | 15 16 05.25 | -00 06 41.8 | 1.175,00 | 8,00 | Serpens | 85,00 | 4.586,00 | 232,00 | 186,00 | 162,00 | 2,00 | 167,00 | |
| NGC 5897 | 15 17 24.50 | -21 00 37.0 | 853,00 | 11,00 | Libra | 34.295,00 | 3.029,00 | 125,00 | 74,00 | 103,00 | -32,00 | 63,00 | |
| NGC 5904 | M 5 | 15 18 33.22 | +02 04 51.7 | 565,00 | 216,00 | Serpens | 386,00 | 4.680,00 | 75,00 | 62,00 | 51,00 | 3,00 | 55,00 |
| NGC 5927 | 15 28 00.69 | -50 40 22.9 | 801,00 | 6,00 | Lupus | 32.660,00 | 486,00 | 77,00 | 46,00 | 64,00 | -42,00 | 7,00 | |
| NGC 5946 | 15 35 28.52 | -50 39 34.8 | 961,00 | 3,00 | Norma | 32.758,00 | 419,00 | 106,00 | 58,00 | 89,00 | -56,00 | 8,00 | |
| BH 176 | 15 39 07.45 | -50 03 09.8 | 14,00 | 3,00 | Norma | 32.841,00 | 434,00 | 189,00 | 129,00 | 161,00 | -99,00 | 14,00 | |
| NGC 5986 | 15 46 03.00 | -37 47 11.1 | 752,00 | 97,00 | Lupus | 33.702,00 | 1.327,00 | 104,00 | 48,00 | 93,00 | -40,00 | 24,00 | |
| Lynga 7 | BH184 | 16 11 03.65 | -55 19 04.0 | 1.018,00 | 25,00 | Norma | 32.877,00 | -280,00 | 80,00 | 43,00 | 68,00 | -41,00 | -4,00 |
| Pal 14 | AvdB | 16 11 00.6 | +14 57 28 | 1.474,00 | 22,00 | Hercules | 2.874,00 | 4.219,00 | 765,00 | 716,00 | 497,00 | 273,00 | 514,00 |
| NGC 6093 | M 80 | 16 17 02.41 | -22 58 33.9 | 733,00 | 10,00 | Scorpius | 35.267,00 | 1.946,00 | 100,00 | 38,00 | 94,00 | -12,00 | 33,00 |
| NGC 6121 | M 4 | 16 23 35.22 | -26 31 32.7 | 563,00 | 36,00 | Scorpius | 35.097,00 | 1.597,00 | 22,00 | 59,00 | 21,00 | -3,00 | 6,00 |
| NGC 6101 | 16 25 48.12 | -72 12 07.9 | 916,00 | 5,00 | Apus | 31.774,00 | -1.582,00 | 154,00 | 112,00 | 110,00 | -100,00 | -42,00 | |
| NGC 6144 | 16 27 13.86 | -26 01 24.6 | 901,00 | 74,00 | Scorpius | 35.193,00 | 1.570,00 | 89,00 | 27,00 | 85,00 | -12,00 | 24,00 | |
| NGC 6139 | 16 27 40.37 | -38 50 55.5 | 899,00 | 81,00 | Scorpius | 34.237,00 | 694,00 | 101,00 | 36,00 | 96,00 | -30,00 | 12,00 | |
| Terzan 3 | 16 28 40.08 | -35 21 12.5 | 12,00 | 3,00 | Scorpius | 34.508,00 | 919,00 | 82,00 | 25,00 | 78,00 | -21,00 | 13,00 | |
| NGC 6171 | M 107 | 16 32 31.86 | -13 03 13.6 | 793,00 | 13,00 | Ophiuchus | 337,00 | 2.301,00 | 64,00 | 33,00 | 59,00 | 3,00 | 25,00 |
| ESO 452-SC 11 | 1636-283 | 16 39 25.45 | -28 23 55.3 | 12,00 | 12,00 | Scorpius | 35.191,00 | 1.210,00 | 83,00 | 21,00 | 80,00 | -11,00 | 17,00 |
| NGC 6205 | M 13 | 16 41 41.24 | +36 27 35.5 | 578,00 | 20,00 | Hercules | 5.901,00 | 4.091,00 | 71,00 | 84,00 | 28,00 | 46,00 | 47,00 |
| NGC 6229 | 16 46 58.79 | +47 31 39.9 | 939,00 | 45,00 | Hercules | 7.364,00 | 4.031,00 | 305,00 | 298,00 | 65,00 | 223,00 | 197,00 | |
| NGC 6218 | M 12 | 16 47 14.18 | -01 56 54.7 | 670,00 | 16,00 | Ophiuchus | 1.572,00 | 2.631,00 | 48,00 | 45,00 | 42,00 | 12,00 | 21,00 |
| FSR 1735 | 16 52 10.6 | -47 03 29 | 1.290,00 | 8,00 | Ara | 33.919,00 | -185,00 | 98,00 | 37,00 | 91,00 | -35,00 | -3,00 | |
| NGC 6235 | 16 53 25.31 | -22 10 38.8 | 997,00 | 5,00 | Ophiuchus | 35.892,00 | 1.352,00 | 115,00 | 42,00 | 112,00 | -2,00 | 27,00 | |
| NGC 6254 | M 10 | 16 57 09.05 | -04 06 01.1 | 66,00 | 20,00 | Ophiuchus | 1.514,00 | 2.308,00 | 44,00 | 46,00 | 39,00 | 11,00 | 17,00 |
| NGC 6256 | 16 59 32.62 | -37 07 17.0 | 1.129,00 | 41,00 | Scorpius | 34.779,00 | 331,00 | 103,00 | 30,00 | 100,00 | -22,00 | 6,00 | |
| Pal 15 | 16 59 51.0 | -00 32 20 | 14,00 | 3,00 | Ophiuchus | 1.888,00 | 2.430,00 | 451,00 | 384,00 | 389,00 | 133,00 | 186,00 | |
| NGC 6266 | M 62 | 17 01 12.80 | -30 06 49.4 | 65,00 | 15,00 | Ophiuchus | 35.357,00 | 732,00 | 68,00 | 17,00 | 67,00 | -8,00 | 9,00 |
| NGC 6273 | M 19 | 17 02 37.80 | -26 16 04.7 | 68,00 | 17,00 | Ophiuchus | 35.687,00 | 938,00 | 88,00 | 17,00 | 87,00 | -5,00 | 14,00 |
| NGC 6284 | 17 04 28.51 | -24 45 53.5 | 883,00 | 61,00 | Ophiuchus | 35.835,00 | 994,00 | 153,00 | 75,00 | 150,00 | -4,00 | 26,00 | |
| NGC 6287 | 17 05 09.13 | -22 42 30.1 | 935,00 | 49,00 | Ophiuchus | 13,00 | 1.102,00 | 94,00 | 21,00 | 92,00 | 0,00 | 18,00 | |
| NGC 6293 | 17 10 10.20 | -26 34 55.5 | 822,00 | 81,00 | Ophiuchus | 35.762,00 | 783,00 | 95,00 | 19,00 | 94,00 | -4,00 | 13,00 | |
| NGC 6304 | 17 14 32.25 | -29 27 43.3 | 822,00 | 8,00 | Ophiuchus | 35.583,00 | 538,00 | 59,00 | 23,00 | 58,00 | -4,00 | 6,00 | |
| NGC 6316 | 17 16 37.30 | -28 08 24.4 | 843,00 | 52,00 | Ophiuchus | 35.718,00 | 576,00 | 104,00 | 26,00 | 104,00 | -5,00 | 10,00 | |
| NGC 6341 | M 92 | 17 17 07.39 | +43 08 09.4 | 64,00 | 14,00 | Hercules | 6.834,00 | 3.486,00 | 83,00 | 96,00 | 25,00 | 63,00 | 47,00 |
| NGC 6325 | 17 17 59.21 | -23 45 57.6 | 1.033,00 | 41,00 | Ophiuchus | 97,00 | 800,00 | 78,00 | 11,00 | 77,00 | 1,00 | 11,00 | |
| NGC 6333 | M 9 | 17 19 11.26 | -18 30 57.4 | 772,00 | 12,00 | Ophiuchus | 554,00 | 1.071,00 | 79,00 | 17,00 | 77,00 | 7,00 | 15,00 |
| NGC 6342 | 17 21 10.08 | -19 35 14.7 | 966,00 | 42,00 | Ophiuchus | 490,00 | 972,00 | 85,00 | 17,00 | 84,00 | 7,00 | 14,00 | |
| NGC 6356 | 17 23 34.93 | -17 48 46.9 | 825,00 | 10,00 | Ophiuchus | 672,00 | 1.022,00 | 151,00 | 75,00 | 147,00 | 17,00 | 27,00 | |
| NGC 6355 | 17 23 58.59 | -26 21 12.3 | 914,00 | 42,00 | Ophiuchus | 35.959,00 | 543,00 | 92,00 | 14,00 | 92,00 | -1,00 | 9,00 | |
| NGC 6352 | 17 25 29.11 | -48 25 19.8 | 796,00 | 9,00 | Ara | 34.142,00 | -717,00 | 56,00 | 33,00 | 53,00 | -18,00 | -7,00 | |
| IC 1257 | 17 27 08.5 | -07 05 35 | 1.310,00 | 50,00 | Ophiuchus | 1.654,00 | 1.515,00 | 250,00 | 179,00 | 232,00 | 69,00 | 65,00 | |
| Terzan 2 | HP 3 | 17 27 33.10 | -30 48 08.4 | 1.429,00 | 6,00 | Scorpius | 35.632,00 | 230,00 | 75,00 | 8,00 | 75,00 | -5,00 | 3,00 |
| NGC 6366 | 17 27 44.24 | -05 04 47.5 | 920,00 | 13,00 | Ophiuchus | 1.841,00 | 1.604,00 | 35,00 | 50,00 | 32,00 | 11,00 | 10,00 | |
| Terzan 4 | HP 4 | 17 30 39.00 | -31 35 43.9 | 16,00 | 7,00 | Scorpius | 35.602,00 | 131,00 | 72,00 | 10,00 | 72,00 | -5,00 | 2,00 |
| HP 1 | BH 229 | 17 31 05.2 | -29 58 54 | 1.159,00 | 12,00 | Ophiuchus | 35.744,00 | 212,00 | 82,00 | 5,00 | 82,00 | -4,00 | 3,00 |
| NGC 6362 | 17 31 54.99 | -67 02 54.0 | 773,00 | 15,00 | Ara | 32.555,00 | -1.757,00 | 76,00 | 51,00 | 60,00 | -41,00 | -23,00 | |
| Liller 1 | 17 33 24.50 | -33 23 20.4 | 1.677,00 | 68,00 | Scorpius | 35.484,00 | -16,00 | 82,00 | 8,00 | 82,00 | -7,00 | 0,00 | |
| NGC 6380 | Ton 1 | 17 34 28.0 | -39 04 09 | 1.131,00 | 36,00 | Scorpius | 35.018,00 | -342,00 | 109,00 | 33,00 | 107,00 | -19,00 | -6,00 |
| Terzan 1 | HP 2 | 17 35 47.8 | -30 28 11 | 159,00 | 24,00 | Scorpius | 35.757,00 | 100,00 | 67,00 | 13,00 | 67,00 | -3,00 | 1,00 |
| Ton 2 | Pismis 26 | 17 36 10.5 | -38 33 12 | 1.224,00 | 22,00 | Scorpius | 35.080,00 | -342,00 | 82,00 | 14,00 | 81,00 | -13,00 | -5,00 |
| NGC 6388 | 17 36 17.23 | -44 44 07.8 | 672,00 | 102,00 | Scorpius | 34.556,00 | -674,00 | 99,00 | 31,00 | 96,00 | -25,00 | -12,00 | |
| NGC 6402 | M 14 | 17 37 36.10 | -03 14 45.3 | 759,00 | 11,00 | Ophiuchus | 2.132,00 | 1.481,00 | 93,00 | 40,00 | 83,00 | 33,00 | 24,00 |
| NGC 6401 | 17 38 36.60 | -23 54 34.2 | 945,00 | 49,00 | Ophiuchus | 345,00 | 398,00 | 106,00 | 27,00 | 105,00 | 6,00 | 7,00 | |
| NGC 6397 | 17 40 42.09 | -53 40 27.6 | 573,00 | 31,00 | Ara | 33.817,00 | -1.196,00 | 23,00 | 60,00 | 21,00 | -8,00 | -5,00 | |
| Pal 6 | 17 43 42.2 | -26 13 21 | 1.155,00 | 12,00 | Ophiuchus | 210,00 | 178,00 | 58,00 | 22,00 | 58,00 | 2,00 | 2,00 | |
| NGC 6426 | 17 44 54.65 | +03 10 12.5 | 1.101,00 | 42,00 | Ophiuchus | 2.809,00 | 1.623,00 | 206,00 | 144,00 | 174,00 | 93,00 | 58,00 | |
| Djorgovski 1 | 17 47 28.3 | -33 03 56 | 136,00 | 2,00 | Scorpius | 35.669,00 | -247,00 | 137,00 | 57,00 | 136,00 | -8,00 | -6,00 | |
| Terzan 5 | Terzan 11 | 17 48 04.80 | -24 46 45 | 1.385,00 | 24,00 | Sagittarius | 384,00 | 169,00 | 69,00 | 12,00 | 69,00 | 5,00 | 2,00 |
| NGC 6440 | 17 48 52.70 | -20 21 36.9 | 92,00 | 44,00 | Sagittarius | 773,00 | 380,00 | 85,00 | 13,00 | 84,00 | 11,00 | 6,00 | |
| NGC 6441 | 17 50 13.06 | -37 03 05.2 | 715,00 | 96,00 | Scorpius | 35.353,00 | -501,00 | 116,00 | 39,00 | 115,00 | -13,00 | -10,00 | |
| Terzan 6 | HP 5 | 17 50 46.38 | -31 16 31.4 | 1.385,00 | 14,00 | Scorpius | 35.857,00 | -216,00 | 68,00 | 13,00 | 68,00 | -2,00 | -3,00 |
| NGC 6453 | 17 50 51.70 | -34 35 57.0 | 1.008,00 | 76,00 | Scorpius | 35.572,00 | -387,00 | 116,00 | 37,00 | 115,00 | -9,00 | -8,00 | |
| UKS 1 | 17 54 27.2 | -24 08 43 | 1.729,00 | 2,00 | Sagittarius | 513,00 | 76,00 | 78,00 | 7,00 | 78,00 | 7,00 | 1,00 | |
| NGC 6496 | 17 59 03.68 | -44 15 57.4 | 854,00 | 58,00 | Scorpius | 34.803,00 | -1.001,00 | 113,00 | 42,00 | 109,00 | -23,00 | -20,00 | |
| Terzan 9 | 18 01 38.8 | -26 50 23 | 16,00 | 2,00 | Sagittarius | 361,00 | -199,00 | 71,00 | 11,00 | 71,00 | 4,00 | -2,00 | |
| Djorgovski 2 | ESO456-SC38 | 18 01 49.1 | -27 49 33 | 990,00 | 99,00 | Sagittarius | 277,00 | -250,00 | 63,00 | 18,00 | 62,00 | 3,00 | -3,00 |
| NGC 6517 | 18 01 50.52 | -08 57 31.6 | 1.023,00 | 4,00 | Ophiuchus | 1.923,00 | 676,00 | 106,00 | 42,00 | 100,00 | 35,00 | 13,00 | |
| Terzan 10 | 18 03 36.4 | -26 04 21 | 149,00 | 15,00 | Sagittarius | 449,00 | -199,00 | 58,00 | 23,00 | 58,00 | 5,00 | -2,00 | |
| NGC 6522 | 18 03 34.02 | -30 02 02.3 | 827,00 | 92,00 | Sagittarius | 102,00 | -393,00 | 77,00 | 6,00 | 77,00 | 1,00 | -5,00 | |
| NGC 6535 | 18 03 50.51 | -00 17 51.5 | 1.047,00 | 34,00 | Serpens | 2.718,00 | 1.044,00 | 68,00 | 39,00 | 60,00 | 31,00 | 12,00 | |
| NGC 6528 | 18 04 49.64 | -30 03 22.6 | 960,00 | 5,00 | Sagittarius | 114,00 | -417,00 | 79,00 | 6,00 | 79,00 | 2,00 | -6,00 | |
| NGC 6539 | 18 04 49.68 | -07 35 09.1 | 933,00 | 79,00 | Serpens | 2.080,00 | 678,00 | 78,00 | 30,00 | 72,00 | 28,00 | 9,00 | |
| NGC 6540 | Djorg 3 | 18 06 08.6 | -27 45 55 | 930,00 | 15,00 | Sagittarius | 329,00 | -331,00 | 53,00 | 28,00 | 52,00 | 3,00 | -3,00 |
| NGC 6544 | 18 07 20.58 | -24 59 50.4 | 777,00 | 91,00 | Sagittarius | 584,00 | -220,00 | 30,00 | 51,00 | 29,00 | 3,00 | -1,00 | |
| NGC 6541 | 18 08 02.36 | -43 42 53.6 | 630,00 | 15,00 | Corona Australis | 34.929,00 | -1.119,00 | 75,00 | 21,00 | 73,00 | -14,00 | -15,00 | |
| 2MASS-GC01 | 2MASS-GC01 | 18 08 21.81 | -19 49 47 | 2.774,00 | 33,00 | Sagittarius | 1.048,00 | 11,00 | 36,00 | 45,00 | 35,00 | 7,00 | 0,00 |
| ESO 280-SC06 | ESO280-SC06 | 18 09 06.0 | -46 25 23 | 1.200,00 | 15,00 | Ara | 34.690,00 | -1.257,00 | 214,00 | 140,00 | 204,00 | -47,00 | -47,00 |
| NGC 6553 | Mel 3 | 18 09 17.60 | -25 54 31.3 | 806,00 | 91,00 | Sagittarius | 526,00 | -303,00 | 60,00 | 22,00 | 59,00 | 5,00 | -3,00 |
| 2MASS-GC02 | 18 09 36.50 | -20 46 44 | 2.460,00 | 19,00 | Sagittarius | 979,00 | -61,00 | 49,00 | 32,00 | 49,00 | 8,00 | -1,00 | |
| NGC 6558 | 18 10 17.60 | -31 45 50.0 | 926,00 | 41,00 | Sagittarius | 20,00 | -602,00 | 74,00 | 10,00 | 73,00 | 0,00 | -8,00 | |
| Pal 7 | IC 1276 | 18 10 44.20 | -07 12 27.4 | 1.034,00 | 8,00 | Serpens | 2.183,00 | 567,00 | 54,00 | 37,00 | 50,00 | 20,00 | 5,00 |
| Terzan 11 | 18 12 15.8 | -22 44 31 | 1.563,00 | 1,00 | Sagittarius | 837,00 | -210,00 | 48,00 | 34,00 | 47,00 | 7,00 | -2,00 | |
| NGC 6569 | 18 13 38.80 | -31 49 36.8 | 855,00 | 62,00 | Sagittarius | 48,00 | -668,00 | 109,00 | 31,00 | 108,00 | 1,00 | -13,00 | |
| BH 261 | ESO 456-78; AL 3 | 18 14 06.6 | -28 38 06 | 11,00 | 13,00 | Sagittarius | 336,00 | -527,00 | 65,00 | 17,00 | 65,00 | 4,00 | -6,00 |
| GLIMPSE02 | Mercer 3 | 18 18 30.5 | -16 58 38 | 0,00 | 0,00 | Sagittarius | 1.414,00 | -64,00 | 55,00 | 30,00 | 54,00 | 14,00 | -1,00 |
| NGC 6584 | 18 18 37.60 | -52 12 56.8 | 827,00 | 68,00 | Telescopium | 34.214,00 | -1.641,00 | 135,00 | 70,00 | 123,00 | -40,00 | -38,00 | |
| NGC 6624 | 18 23 40.51 | -30 21 39.7 | 787,00 | 88,00 | Sagittarius | 279,00 | -791,00 | 79,00 | 12,00 | 78,00 | 4,00 | -11,00 | |
| NGC 6626 | M 28 | 18 24 32.81 | -24 52 11.2 | 679,00 | 112,00 | Sagittarius | 780,00 | -558,00 | 55,00 | 27,00 | 54,00 | 7,00 | -5,00 |
| NGC 6638 | 18 30 56.10 | -25 29 50.9 | 902,00 | 715,00 | Sagittarius | 790,00 | -715,00 | 94,00 | 22,00 | 93,00 | 13,00 | -12,00 | |
| NGC 6637 | M 69 | 18 31 23.10 | -32 20 53.1 | 764,00 | 845,00 | Sagittarius | 172,00 | -1.027,00 | 88,00 | 17,00 | 86,00 | 3,00 | -16,00 |
| NGC 6642 | 18 31 54.10 | -23 28 30.7 | 913,00 | 58,00 | Sagittarius | 981,00 | -644,00 | 81,00 | 17,00 | 80,00 | 14,00 | -9,00 | |
| NGC 6652 | 18 35 45.63 | -32 59 26.6 | 862,00 | 6,00 | Sagittarius | 153,00 | -1.138,00 | 100,00 | 27,00 | 98,00 | 3,00 | -20,00 | |
| NGC 6656 | M 22 | 18 36 23.94 | -23 54 17.1 | 510,00 | 32,00 | Sagittarius | 989,00 | -755,00 | 32,00 | 49,00 | 32,00 | 6,00 | -4,00 |
| Pal 8 | 18 41 29.9 | -19 49 33 | 1.102,00 | 52,00 | Sagittarius | 1.411,00 | -679,00 | 128,00 | 55,00 | 123,00 | 31,00 | -15,00 | |
| NGC 6681 | M 70 | 18 43 12.76 | -32 17 31.6 | 787,00 | 8,00 | Sagittarius | 285,00 | -1.251,00 | 90,00 | 22,00 | 88,00 | 4,00 | -20,00 |
| GLIMPSE-C01 | 18 48 49.7 | -01 29 50 | 2.224,00 | 0,00 | Aquila | 3.131,00 | -10,00 | 42,00 | 49,00 | 36,00 | 22,00 | 0,00 | |
| NGC 6712 | 18 53 04.30 | -08 42 22.0 | 810,00 | 98,00 | Scutum | 2.535,00 | -432,00 | 69,00 | 35,00 | 63,00 | 30,00 | -5,00 | |
| NGC 6715 | M 54 | 18 55 03.33 | -30 28 47.5 | 76,00 | 12,00 | Sagittarius | 561,00 | -1.409,00 | 265,00 | 189,00 | 256,00 | 25,00 | -65,00 |
| NGC 6717 | Pal 9 | 18 55 06.04 | -22 42 05.3 | 928,00 | 52,00 | Sagittarius | 1.288,00 | -1.090,00 | 71,00 | 24,00 | 68,00 | 16,00 | -13,00 |
| NGC 6723 | 18 59 33.15 | -36 37 56.1 | 701,00 | 13,00 | Sagittarius | 7,00 | -1.730,00 | 87,00 | 26,00 | 83,00 | 0,00 | -26,00 | |
| NGC 6749 | 19 05 15.3 | +01 54 03 | 1.244,00 | 4,00 | Aquila | 3.620,00 | -221,00 | 79,00 | 50,00 | 64,00 | 47,00 | -3,00 | |
| NGC 6752 | 19 10 52.11 | -59 59 04.4 | 540,00 | 29,00 | Pavo | 33.649,00 | -2.563,00 | 40,00 | 52,00 | 33,00 | -14,00 | -17,00 | |
| NGC 6760 | 19 11 12.01 | +01 01 49.7 | 888,00 | 96,00 | Aquila | 3.611,00 | -392,00 | 74,00 | 48,00 | 59,00 | 43,00 | -5,00 | |
| NGC 6779 | M 56 | 19 16 35.57 | +30 11 00.5 | 827,00 | 88,00 | Lyra | 6.266,00 | 834,00 | 94,00 | 92,00 | 43,00 | 83,00 | 14,00 |
| Terzan 7 | 19 17 43.92 | -34 39 27.8 | 120,00 | 6,00 | Sagittarius | 339,00 | -2.007,00 | 228,00 | 156,00 | 214,00 | 13,00 | -78,00 | |
| Pal 10 | 19 18 02.1 | +18 34 18 | 1.322,00 | 4,00 | Sagitta | 5.243,00 | 272,00 | 59,00 | 64,00 | 36,00 | 47,00 | 3,00 | |
| Cl Arp 2 | 19 28 44.11 | -30 21 20.3 | 123,00 | 23,00 | Sagittarius | 855,00 | -2.079,00 | 286,00 | 214,00 | 264,00 | 40,00 | -102,00 | |
